🚚 Free Worldwide Shipping on All Orders!Shop Now

1 / 11
+6
Ancient Style Lace See-through Cheongsam Uniform Suit
Ancient Style Lace See-through Cheongsam Uniform Suit
Size Chart
| SIZE | Recommended size | Height | Weight | ||
| Inch | CM | Lb | KG | ||
| One Size | S-2XL | 59-71 | 150-180 | 88-132 | 40-60 |
| Note: Manual measurement may have 1-3CM error, which is normal. | |||||
All measurements are approximate. 1 cm ≈ 0.3937 inch.
Ancient Style Lace See-through Cheongsam Uniform Suit
Size Chart
| SIZE | Recommended size | Height | Weight | ||
| Inch | CM | Lb | KG | ||
| One Size | S-2XL | 59-71 | 150-180 | 88-132 | 40-60 |
| Note: Manual measurement may have 1-3CM error, which is normal. | |||||
All measurements are approximate. 1 cm ≈ 0.3937 inch.
Select Color
Select Size
From $8.05
Original: $22.99
-65%Ancient Style Lace See-through Cheongsam Uniform Suit—
$22.99
$8.05Description
Ancient Style Lace See-through Cheongsam Uniform Suit
Size Chart
| SIZE | Recommended size | Height | Weight | ||
| Inch | CM | Lb | KG | ||
| One Size | S-2XL | 59-71 | 150-180 | 88-132 | 40-60 |
| Note: Manual measurement may have 1-3CM error, which is normal. | |||||
All measurements are approximate. 1 cm ≈ 0.3937 inch.
























